top of page

POS | Image | Team | P | W | D | L | GD | Points |
|---|---|---|---|---|---|---|---|---|
1 | Combe St Nicholas Colts | 3 | 3 | 0 | 0 | 15 | 9 | |
2 | Ilminster Town A Team | 4 | 3 | 0 | 1 | 9 | 9 | |
3 | Yetminster Sports | 3 | 3 | 0 | 0 | 6 | 9 | |
4 | Crewkerne Rangers Reserves | 3 | 2 | 0 | 1 | 1 | 6 | |
5 | Lyme Regis Rovers | 3 | 2 | 0 | 1 | 1 | 6 | |
6 | Charmouth | 4 | 2 | 0 | 2 | 0 | 6 | |
7 | Shepton Beauchamp Reserves | 3 | 1 | 1 | 1 | 1 | 4 | |
8 | Southwalk | 4 | 1 | 1 | 2 | 4 | ||
9 | Dowlish Wake & Donyatt | 4 | 1 | 0 | 3 | 2 | 3 | |
10 | Merriott Saints | 3 | 1 | 0 | 2 | 2 | 3 | |
11 | Forton Rangers A Team | 3 | 0 | 0 | 3 | 0 | 0 | |
12 | Winsham United Reserves | 3 | 0 | 0 | 3 | 0 | 0 |
bottom of page