top of page

Score | Fixture | Date | Venue | Type |
|---|---|---|---|---|
2-0 | Charmouth vs Merriott Saints | 12/09/2026 | BARRS LANE RECREATION GROUND | League |
1-2 | Dowlish Wake & Donyatt Reserves vs Crewkerne Rangers Reserves | 12/09/2026 | Dowlish Wake & Donyatt | League |
1-8 | Forton Rangers A vs Combe St Nicholas Colts | 12/09/2026 | FORTON RANGERS FOOTBALL CLUB | League |
0-1 | Ilminster Town A Team vs Lyme Regis Rovers | 12/09/2026 | Ilminster club second pitch | League |
5-2 | Southwalk vs Winsham United Reserves | 12/09/2026 | Southwalk southwalk fc first | League |
CANX | Yetminster Sports FC vs Shepton Beauchamp Reserves | 12/09/2026 | YETMINSTER PLAYING FIELDS | League |
5-1 | Combe St Nicholas Colts vs Charmouth | 05/09/2026 | Combe St Nicholas Football Club | League |
8-1 | Crewkerne Rangers Reserves vs Winsham United Reserves | 05/09/2026 | Henhayes recreation ground | League |
5-3 | Ilminster Town A Team vs Forton Rangers A | 05/09/2026 | Ilminster Football Club Second Pitch | League |
5-0 | Merriott Saints vs Dowlish wake & Donyatt reserves | 05/09/2026 | Merriott Recreation ground | League |
0-4 | Shepton Beauchamp Reserves vs Lyme Regis Rovers | 05/09/2026 | Shepton Beauchamp Playing Fields | League |
2-3 | South Walk vs Yetminster Sports | 05/09/2026 | Southwalk Fc First | League |
2-5 | Ilminster Town A Team vs Charmouth | 20/08/2026 | Ilminster Football Club Second Pitch | Cup |
0-1 | Yetminster Sports vs Combe St Nicholas Colts | 20/08/2026 | YETMINSTER PLAYING FIELDS | Cup |
0-2 | Chard United Reserves š Barrington | 18/10/2025 | Chard United Chard Utd Reserves | CUP - Men's Intermediate Cup |
3-5 | Dowlish Wake & Donyatt š Shepton Beauchamp Reserves | 18/10/2025 | LAWRENCE KELLETT PLAYING FIELD | League 2 |
6-4 | Lyme Regis Rovers š Yetminster United Reserves | 18/10/2025 | Lyme Regis Rovers | League 2 |
1-3 | Nailsea United Colts š Merriott Saints | 18/10/2025 | Nailsea United Colts | CUP - Men's Intermediate Cup |
9-1 | Netherbury š Combe St Nicholas Colts | 18/10/2025 | NETHERBURY PLAYING FIELDS | League 2 |
3-1 | Thorncombe š Crewkerne Rangers Reserves | 18/10/2025 | THORNCOMBE SPORTS AND SOCIAL CLUB | League 2 |
1-1 (pens 3-4) | Westfield Development team š Forton Rangers A Team | 18/10/2025 | NORTON HILL RECREATION GROUND | CUP - Men's Intermediate Cup |
3-2 | Yetminster Sports š Ilminster Town A Team | 18/10/2025 | YETMINSTER PLAYING FIELDS | League 2 |
1-4 | Chard United Reserves š Ilminster Town A Team | 11/10/2025 | JOCELYN PARK | League 2 |
0-2 | Combe st Nicholas Colts š Yetminster United Reserves | 11/10/2025 | Combe St Nicholas football club | League 2 |
2-2 | Dowlish Wake & Donyatt š Merriott Saints | 11/10/2025 | LAWRENCE KELLETT PLAYING FIELD | League 2 |
Page 1 of 1
bottom of page